Global Gigs
X2 Data Capturer Positions Transport Department |South African Government ¦ No Experience Required
X2 Data Capturer Positions Transport Department
X2 Data Capturer Positions Transport Department
Closing Date: Friday, August 4, 2023 | ||
Reference Number | (Ref.DOT 321/07/2023) | |
Department | Transport | |
Job Title | X2 DATA CAPTURER: EPWP COORDINATION & MONITORING | |
Job Type Classification | Permanent | |
Directorate | EPWP COORDINATION & MONITORING | |
Chief Directorate | COMMUNITY BASED PROGRAMME | |
Programme Name | COMMUNITY BASED PROGRAMME | |
Salary Level | 4 | |
Experience | 0 years | |
Remuneration | Annual salary range: R171 537 – R199 461 (LEVEL 4) | |
City / Town | ||
Head Office: KWT | ||
Minimum – Competencies | ||
Analysis of Raw Data. Computer hardware & software. Managing files & records. Designing Forms and back-up system. | ||
Requirements | ||
A National Senior Certificate. No experience. | ||
Duties | ||
Provide data capturing services Receive and record data. Capture data from available records into the required formats e.g. databases, table, spread sheet. Provide data verification services Verify query missing data and errors observed during data entry. Review and validate all data from the records Submit data Provide data management services. Make regular backups of data. Update registers and statistics Provide record keeping services Keep and maintain records and files Ensure records and files are properly sorted and secured. Provide information to components. | ||
More Information | ||
Enquiries can be directed to Mr M.L. Ngcobo / Mrs N. Nyamakazi 043 604 7674 / 7539 / 7572 / 7504 e-Recruitment Technical Enquiries: Simphiwe.Mgudlwa@ectransport.gov.za In terms of departmental EE targets, African, Coloured, Indian, White males and African, Coloured, Indian & White females are all encouraged to apply, including people with disabilities. |